Make it yours.
Your event, your format. We’ll work through the scoring and display setup with your team.
FOR EVENT ORGANIZERS
The drivers bring the action. Give everyone a way to follow it—with event scoring, a dedicated leaderboard and telemetry on screen.

| Position | Driver | Best score |
|---|---|---|
| 1 | E. Novak | 12,360 |
| 2 | J. Silva | 11,920 |
| 3 | M. VaitkusON COURSE · #27 | 11,760 |
| 4 | A. Berg | 11,470 |
| 5 | L. Rossi | 10,980 |
01 / Follow the action
The field on the left. The current driver and run score below. Keep the action at the centre.
On course.
On the screen.
Follow the field during a run, cut to the standings between drivers, and bring a completed run back into view.
THE BIG PICTURE
A clear view of the standings, from the first score to the final run. Here’s how a two-run qualifying session could look at your event.
LEAGUE
THE SCORE TO BEAT
M. Vaitkus#27 · BMW E36
12,840DRIFTIVA POINTS
| POS | DRIVER / CAR | RUN 01 | RUN 02 | BEST PTS | GAP |
|---|---|---|---|---|---|
| 01 | #27M. Vaitkus BMW E36R1 11,760R2 12,840 | 11,760 | 12,840 | 12,840PTS | — |
| 02 | #08E. Novak Nissan S14R1 12,360R2 11,820 | 12,360 | 11,820 | 12,360PTS | −480 |
| 03 | #42J. Silva BMW E46R1 11,380R2 11,920 | 11,380 | 11,920 | 11,920PTS | −920 |
| 04 | #16A. Berg Toyota GT86R1 11,470R2 10,980 | 11,470 | 10,980 | 11,470PTS | −1,370 |
| 05 | #61L. Rossi Nissan 350ZR1 10,120R2 10,980 | 10,120 | 10,980 | 10,980PTS | −1,860 |
Your event, your format. We’ll work through the scoring and display setup with your team.
Plan a view that gives spectators the numbers behind the driving and the standings to follow.
Bring your drivers’ scores into one event leaderboard, with a format that fits your day.
LET’S TALK
A practice day, a competition, or something new. Tell us about your venue, dates and drivers, and we’ll plan the setup together.